Dru Gas Specifications
| Brand | DRU |
|---|---|
| Series | Passo |
| Category | Gas fires |
| Energy Efficiency Class | A |
| Model | Freestanding |
| Fire View | Front |
| Shape | Vertical |
| Fuel | Natural Gas |
| Combustion System | Combustion air from outside |
| Glass Window | Standard glass |
| Door Type | Easy release door system |
| Control | Remote control RCH DRU, Smartphone/tablet |
| Control Hatch | No |
| Burner | Dynamic Flame Burner® |
| Eco Wave | Yes |
| Thermostat | Yes |
| Colours | Titan |
| Material | Steel |
| Interior | Black |
| Fire Bed | Brown logs |
| Suitable for new natural gas | Yes |
| Output net - G25.3 min | 0.9 kW |
| Output net - G25.3 max | 6.1 kW |
| Output net - G20 min | 1.2 kW |
| Output net - G20 max | 6.4 kW |
| Efficiency | 93% |
| Consumption min | 200 |
| Consumption max | 883 |
| Built-in depth | 452mm |
| Fire view width | 436mm |
| Fire view height | 416mm |
| Weight | 95kg |
| Vertical pipe length min | 1 |
| Direct flue | No |
| Flue | Top |
| Flue Diamater | 150/100mm |
| Convection Connection | No |
| PowerVent possible | No |
| 230V necessary | Yes |
| Dimensions | No |
| Product manual | Yes |
DRU Passo Titan Eco Wave Gas Fire
Code: 47206
- Now £4,008.75
- (FREE UK Delivery)
Optional Extras