Dru Gas Specifications
| Brand | DRU |
|---|---|
| Series | Maestro |
| Category | Gas fires |
| Energy Efficiency Class | A |
| Model | Built-in |
| Fire View | 3-Sided |
| Shape | Square |
| Fuel | Natural Gas, Propane |
| Combustion System | Combustion air from outside |
| Glass Window | Standard glass, Anti-reflective (Clear View) glass |
| Door Type | Fixed door |
| Control | Remote control RCH DRU, Smartphone/tablet |
| Control Hatch | No |
| Burner | Dynamic Flame Burner® |
| Eco Wave | Yes |
| Eco Glow | Optional |
| Thermostat | Yes |
| Colours | Black |
| Material | Steel |
| Interior | Black, Ceraglass, Rib cast |
| Fire Bed | Brown logs |
| Suitable for new natural gas | Yes |
| Output net - G25.3 min | 1.3 kW |
| Output net - G25.3 max | 8.6 kW |
| Output net - G20 min | 1.4 kW |
| Output net - G20 max | 9 kW |
| Output net - G31 min | 1.4 kW |
| Output net - G31 max | 7.8 kW |
| Efficiency | 93% |
| Consumption min | 209 |
| Consumption max | 1223 |
| Built-in depth | 492mm |
| Fire view width | 790mm |
| Fire view height | 550mm |
| Weight | 116kg |
| Direct flue | Yes |
| Flue | Top |
| Flue Diamater | 200/130mm |
| Convection Connection | No |
| PowerVent possible | Yes |
| 230V necessary | Yes |
| Dimensions | Yes |
| Product manual | Yes |
DRU Maestro 80/3 Eco Wave Gas Fire
Code: 46029
- Now £4,951.25
- (FREE UK Delivery)
Optional Extra