Dru Gas Specifications
| Brand | DRU |
|---|---|
| Series | Maestro |
| Category | Gas fires |
| Energy Efficiency Class | A |
| Model | Built-in |
| Fire View | Front |
| Shape | Vertical |
| Fuel | Natural Gas, Propane |
| Combustion System | Combustion air from outside |
| Glass Window | Standard glass, Anti-reflective (Clear View) glass |
| Door Type | Easy release door system |
| Control | Remote control RCH DRU, Smartphone/tablet |
| Control Hatch | Included |
| Burner | Dynamic Flame Burner® |
| Eco Wave | Yes |
| Eco Glow | Optional |
| Thermostat | Yes |
| Colours | Black |
| Material | Steel |
| Interior | Ceraglass, Matt glass |
| Fire Bed | Brown logs |
| Suitable for new natural gas | Yes |
| Output net - G25.3 min | 1.5 kW |
| Output net - G25.3 max | 8.7 kW |
| Output net - G20 min | 1.7 kW |
| Output net - G20 max | 9.2 kW |
| Output net - G31 min | 1.5 kW |
| Output net - G31 max | 8.2 kW |
| Efficiency | 91.6% |
| Consumption min | 211 |
| Consumption max | 1235 |
| Built-in depth | 400mm |
| Fire view width | 750mm |
| Fire view height | 1300mm |
| Weight | 218kg |
| Direct flue | Yes |
| Flue | Top |
| Flue Diamater | 200/130mm |
| Convection Connection | No |
| PowerVent possible | Yes |
| 230V necessary | Yes |
| Dimensions | Yes |
| Product manual | Yes |
DRU Maestro 75 Tall Eco Wave Gas Fire
Code: 47994
- Now £6,047.75
- (FREE UK Delivery)
Optional Extra