Dru Gas Specifications
| Brand | DRU |
|---|---|
| Series | Maestro |
| Category | Gas fire |
| Energy Efficiency Class | A |
| Model | Built-in |
| Fire View | Front |
| Shape | Square |
| Fuel | Natural Gas, Propane |
| Combustion System | Combustion air from outside |
| Glass Window | Standard glass, Anti-reflective (Clear View) glass |
| Door Type | Easy release door system |
| Control | Remote control RCH DRU, Smartphone/tablet |
| Control Hatch | Included |
| Burner | Dynamic Flame Burner® |
| Eco Wave | Yes |
| Eco Glow | Optional |
| Thermostat | Yes |
| Colours | Black |
| Material | Steel |
| Interior | Black, Ceraglass, Rib cast, Classic stone |
| Fire Bed | Brown logs |
| Suitable for new natural gas | Yes |
| Output net - G25.3 min | 1.2 kW |
| Output net - G25.3 max | 8.6 kW |
| Output net - G20 min | 1.3 kW |
| Output net - G20 max | 9 kW |
| Output net - G31 min | 1.3 kW |
| Output net - G31 max | 7.4 kW |
| Efficiency | 89% |
| Consumption min | 218 |
| Consumption max | 1223 |
| Built-in depth | 400mm |
| Fire view width | 750mm |
| Fire view height | 660mm |
| Weight | 140kg |
| Direct flue | Yes |
| Flue | Top |
| Flue Diamater | 200/130mm |
| Convection Connection | No |
| PowerVent possible | Yes |
| 230V necessary | No |
| Dimensions | Yes |
| Product manual | Yes |
DRU Maestro 75 Eco Wave Gas Fire
Code: 46005
- Now £4,279.00
- (FREE UK Delivery)
Optional Extra