Dru Gas Specifications
| Brand | DRU |
|---|---|
| Series | Maestro |
| Category | Gas fires |
| Energy Efficiency Class | A |
| Model | Built-in |
| Fire View | 3-Sided |
| Shape | Vertical |
| Fuel | Natural Gas, Propane |
| Combustion System | Combustion air from outside |
| Glass Window | Standard glass |
| Door Type | Easy release door system |
| Control | Remote control RCH DRU, Smartphone/tablet |
| Control Hatch | Included |
| Burner | Dynamic Flame Burner® |
| Eco Wave | Yes |
| Eco Glow | Optional |
| Thermostat | Yes |
| Colours | Black |
| Material | Steel |
| Interior | Black, Ceraglass, Matt glass |
| Fire Bed | Brown logs |
| Suitable for new natural gas | Yes |
| Output net - G25.3 min | 1.6 kW |
| Output net - G25.3 max | 6.8 kW |
| Output net - G20 min | 1.9 kW |
| Output net - G20 max | 7.2 kW |
| Output net - G31 min | 1.1 kW |
| Output net - G31 max | 7.3 kW |
| Efficiency | 94.3% |
| Built-in depth | 495mm |
| Fire view width | 600mm |
| Fire view height | 750mm |
| Weight | 140kg |
| Direct flue | Yes |
| Flue | Top |
| Flue Diamater | 200/130mm |
| Convection Connection | No |
| PowerVent possible | Yes |
| 230V necessary | Yes |
| Dimensions | Yes |
| Product manual | Yes |
DRU Maestro 60/3 Tall Eco Wave Gas Fire
Code: 48624
- Now £4,743.00
- (FREE UK Delivery)
Optional Extra