Dru Gas Specifications
| Brand | DRU |
|---|---|
| Series | Maestro |
| Category | Gas fires |
| Energy Efficiency Class | A |
| Model | Built-in |
| Fire View | 3-Sided |
| Shape | Horizontal |
| Fuel | Natural Gas, Propane |
| Combustion System | Combustion air from outside |
| Glass Window | Standard glass, Anti-reflective (Clear View) glass |
| Door Type | Easy release door system |
| Control | Remote control RCH DRU, Smartphone/tablet |
| Control Hatch | Included |
| Burner | Dynamic Flame Burner® |
| Eco Wave | Yes |
| Eco Glow | Optional |
| Thermostat | Yes |
| Colours | Black |
| Material | Steel |
| Interior | Black, Ceraglass, Rib cast |
| Fire Bed | Brown logs |
| Suitable for new natural gas | Yes |
| Output net - G25.3 min | 2.1 kW |
| Output net - G25.3 max | 9.8 kW |
| Output net - G20 min | 2.5 kW |
| Output net - G20 max | 10.3 kW |
| Output net - G31 min | 2.6 kW |
| Output net - G31 max | 10.5 kW |
| Efficiency | 91.2% |
| Consumption min | 334 |
| Consumption max | 1315 |
| Built-in depth | 495mm |
| Fire view width | 1050mm |
| Fire view height | 550mm |
| Weight | 183kg |
| Direct flue | Yes |
| Flue | Top |
| Flue Diamater | 200/130mm |
| Convection Connection | No |
| PowerVent possible | Yes |
| 230V necessary | Yes |
| Dimensions | Yes |
| Product manual | Yes |
DRU Maestro 105/3 Eco Wave Gas Fire
Code: 48428
- Now £5,665.25
- (FREE UK Delivery)
Optional Extra