Dru Gas Specifications
| Brand | DRU |
|---|---|
| Series | Global BF |
| Category | Gas fires |
| Energy Efficiency Class | A |
| Model | Built-in |
| Fire View | 3-Sided |
| Shape | Horizontal |
| Fuel | Natural Gas, Propane |
| Combustion System | Combustion air from outside |
| Glass Window | Standard glass |
| Door Type | Fixed door |
| Control | Remote control RCE DRU |
| Control Hatch | Optional |
| Burner | Line burner |
| Eco Wave | No |
| Thermostat | Yes |
| Colours | Black |
| Material | Steel |
| Interior | Black, Ceraglass |
| Fire Bed | Brown logs, White stones, Anthracite glass |
| Suitable for new natural gas | Yes |
| Output net - G25.3 min | 2.6 kW |
| Output net - G25.3 max | 7.1 kW |
| Output net - G20 min | 2.8 kW |
| Output net - G20 max | 7.5 kW |
| Output net - G31 min | 3.5 kW |
| Output net - G31 max | 7 kW |
| Efficiency | 94% |
| Consumption min | 364 |
| Consumption max | 975 |
| Built-in depth | 386mm |
| Fire view width | 1210mm |
| Fire view height | 420mm |
| Weight | 95kg |
| Direct flue | Yes |
| Flue | Top |
| Flue Diamater | 150/100mm |
| Convection Connection | No |
| PowerVent possible | No |
| 230V necessary | No |
| Dimensions | Yes |
| Product manual | Yes |
DRU Global 120 Triple Balanced Flue Gas Fire
Code: 45917
- Now £3,697.50
- (FREE UK Delivery)
Optional Extra