Dru Gas Specifications
| Brand | DRU |
|---|---|
| Series | Cosmo |
| Category | Gas fires |
| Energy Efficiency Class | A |
| Model | Built-in |
| Fire View | Front |
| Shape | Horizontal |
| Fuel | Natural Gas |
| Combustion System | Combustion air from outside |
| Glass Window | Standard glass, Anti-reflective (Clear View) glass |
| Door Type | Easy release door system |
| Control | Remote control RCH DRU, Smartphone/tablet |
| Control Hatch | Included |
| Burner | Vario Burner |
| Eco Wave | Yes |
| Thermostat | Yes |
| Colours | Black |
| Material | Steel |
| Interior | Black |
| Fire Bed | Brown logs |
| Suitable for new natural gas | Yes |
| Output net - G25.3 min | 4.9 kW |
| Output net - G25.3 max | 15.7 kW |
| Output net - G20 min | 6 kW |
| Output net - G20 max | 16.3 kW |
| Efficiency | 89.3% |
| Consumption min | 738 |
| Consumption max | 2303 |
| Built-in depth | 709mm |
| Fire view width | 1774mm |
| Fire view height | 792mmm |
| Weight | 394kg |
| Vertical pipe length min | 0.8 |
| Direct flue | No |
| Flue | Top |
| Flue Diamater | 200/130mm |
| Convection Connection | No |
| PowerVent possible | Yes |
| 230V necessary | Yes |
| Dimensions | Yes |
| Product manual | Yes |
DRU Cosmo Eco Wave Gas Fire
Code: 45881
- Now £13,073.00
- (FREE UK Delivery)
Optional Extra