Compare
Dru Gas Specifications
| Brand | DRU |
|---|---|
| Series | Maestro |
| Category | Gas fires |
| Energy Efficiency Class | A |
| Model | Built-in |
| Fire View | 2-Sided |
| Shape | Square |
| Fuel | Natural Gas, Propane |
| Combustion System | Combustion air from outside |
| Glass Window | Standard glass, Anti-reflective (Clear View) glass |
| Door Type | Fixed door |
| Control | Remote control RCH DRU, Smartphone/tablet |
| Control Hatch | Included |
| Burner | Dynamic Flame Burner® |
| Eco Wave | Yes |
| Eco Glow | Optional |
| Thermostat | Yes |
| Colours | Black |
| Material | Steel |
| Interior | Black, Ceraglass, Rib cast |
| Fire Bed | Brown logs |
| Suitable for new natural gas | Yes |
| Output net - G25.3 min | 1.3 kW |
| Output net - G25.3 max | 8.6 kW |
| Output net - G20 min | 1.4 kW |
| Output net - G20 max | 9 kW |
| Output net - G31 min | 1.4 kW |
| Output net - G31 max | 7.8 kW |
| Efficiency | 93% |
| Consumption min | 209 |
| Consumption max | 1223 |
| Built-in depth | 492mm |
| Fire view width | 760mm |
| Fire view height | 550mm |
| Weight | 116kg |
| Direct flue | Yes |
| Flue | Top |
| Flue Diamater | 200/130mm |
| Convection Connection | No |
| PowerVent possible | Yes |
| 230V necessary | Yes |
| Dimensions | Yes |
| Product manual | Yes |
Now
£4,823.75
RRP
£5,675.00
You Save
£851.25
(15%)
ACR Specification
| Brand | ACR |
|---|---|
| Finish | Matt Black |
| Height | 588mm |
| Width | 473mm |
| Depth | 334mm |
| Output | 5Kw |
| Output Range | (min 2.5Kw / max 6.5Kw) |
| Efficiency | 74.7% gross / 82.1% net |
| Hearth Requirements | Constructional hearth required (hearth temp above 100 degrees) |
| Weight | 60kg |
| Flue Diameter | 125mm |
| DEFRA Approved | Yes |
| Log Length | 25cm |
| EEI Classification for ecolabelling 2018 | A+ |
Now
£1,076.40
RRP
£1,196.00
You Save
£119.60
(10%)