Compare
CastTec Specification
| Width | 944mm |
|---|---|
| Height | 941mm |
| Minimum mantel aperture required (Width) (C) | 722mm |
| Minimum mantel aperture required (Height) (D) | 860mm |
| Rebate (E) | 55mm |
| Heat Output | Up to 4.1kW |
£740.00
RRP
£760.00
You Save
£20.00
(3%)
Arada Specifications
| Output | 8.1kW (Solid) 8.2kW (Wood) |
|---|---|
| Energy Rating | E (Solid) A (Wood) |
| Width | 533mm |
| Height | 666mm |
| Depth | 352mm |
| Flue Diameter | 152mm |
| Depth from back to center of top flue | 113.5mm |
| Height to center of rear flue | 547.55mm |
| Max log length / diameter | 430mm |
| Energy Efficiency | 76.10% |
| Stove Body Type | Freestanding |
| Ecodesign Ready | Yes |
| Suitable for Smoke Control Areas | Yes |
| Suitable for Direct Air Connection | Yes |
| Weight | 112kg |
Now
£1,833.00
RRP
£2,037.00
You Save
£204.00
(10%)