Compare
Arada Specifications
| Output | 7kW (Wood) |
|---|---|
| Energy Rating | A (Wood) |
| Width | 545mm |
| Height | 771mm |
| Depth | 425mm |
| Flue Diameter | 127mm |
| Depth from back to center of top flue | 180mm |
| Height to center of rear flue | 617mm |
| Max log length / diameter | 250mm / 100mm |
| Energy Efficiency | 78.60% |
| Stove Body Type | Freestanding |
| Ecodesign Ready | Yes |
| Suitable for Smoke Control Areas | Yes (restrictor plate must be fitted) |
| Suitable for Direct Air Connection | Yes |
| Weight | 123kg |
Now
£2,743.00
RRP
£3,048.00
You Save
£305.00
(10%)
Spartherm Specifications
| Brand | Spartherm |
|---|---|
| Height | 406mm |
| Width | 406mm |
| Depth | 406mm |
| Weight | 180kg |
| Model Type | Freestanding |
| Fire View | 2-sided |
| Shape | Vertical |
| Fuel | Wood |
| Combustion system | Combustion air from outside, Combustion air from living area |
| Glass Window | Standard Glass |
| Door Type | Hinged |
| Control | Manual |
| Material | Steel |
| Interior | White chamott |
| Efficiency | 80% |
| Energy Efficiency Class | A+ |
| Power Output | 5.9kW |
| Flue Options | Top & Rear |
| Flue Size | 150mm |
| Brand | Spartherm |
| Height | 406mm |
| Width | 406mm |
| Depth | 406mm |
| Weight | 180kg |
| Model Type | Freestanding |
| Fire View | 2-sided |
| Shape | Vertical |
| Fuel | Wood |
| Combustion system | Combustion air from outside, Combustion air from living area |
| Glass Window | Combustion air from outside, Combustion air from living area |
| Door Type | Hinged |
| Control | Manual |
| Material | Steel |
| Interior | White chamott |
| Efficiency | 80% |
| Energy Efficiency Class | A+ |
| Power Output | 5.9kW |
| Flue Options | Top & Rear |
| Flue Size | 150mm |
| Brand | Spartherm |
| Height | 406mm |
| Width | 406mm |
| Depth | 406mm |
| Weight | 180kg |
| Model Type | Freestanding |
| Fire View | 2-sided |
| Shape | Vertical |
| Fuel | Wood |
| Combustion system | Combustion air from outside, Combustion air from living area |
| Glass Window | Combustion air from outside, Combustion air from living area |
| Door Type | Hinged |
| Control | Manual |
| Material | Steel |
| Interior | White chamott |
| Efficiency | 80% |
| Energy Efficiency Class | A+ |
| Power Output | 5.9kW |
| Flue Options | Top & Rear |
| Flue Size | 150mm |
From
£5,000.00
Spartherm Specifications
| Brand | Spartherm |
|---|---|
| Height | 1156mm |
| Width | 406mm |
| Depth | 406mm |
| Weight | 165kg |
| Model Type | Freestanding |
| Fire View | 2-sided |
| Shape | Vertical |
| Fuel | Wood |
| Combustion system | Combustion air from outside, Combustion air from living area |
| Glass Window | Standard Glass |
| Door Type | Hinged |
| Control | Manual |
| Material | Steel |
| Interior | Black chamotte |
| Efficiency | 80% |
| Energy Efficiency Class | A+ |
| Power Output | 5.9kW |
| Flue Options | Top & Rear |
| Flue Size | 150mm |
From
£4,645.00